ALL LASER HAIR REMOVAL
Face | Specials | Single | Pre-pay 6 | Pre-pay 10 | Bookings |
---|---|---|---|---|---|
Face | 50% off your first treatment | 59 | 48 | 42 | Book Now |
Sides of Face | 50% off your first treatment | 49 | 40 | 35 | Book Now |
Lip | 50% off your first treatment | 19 | 16 | 14 | Book Now |
Lip and Chin | 29 | 24 | 21 | Book Now | |
Chin | 50% off your first treatment | 19 | 16 | 14 | Book Now |
Ear | 50% off your first treatment | 18 | 15 | 13 | Book Now |
Nose | 50% off your first treatment | 18 | 15 | 13 | Book Now |
Between brow | 50% off your first treatment | 18 | 15 | 13 | Book Now |
Upper Body | Specials | Single | Pre-pay 6 | Pre-pay 10 | Bookings |
---|---|---|---|---|---|
Neck | 50% off your first treatment | 49 | 40 | 35 | Book Now |
Shoulders | 50% off your first treatment | 69 | 56 | 49 | Book Now |
Underarms | 50% off your first treatment | 29 | 24 | 19 | Book Now |
Arreola | 50% off your first treatment | 49 | 40 | 35 | Book Now |
Full Arms | 159 | 128 | 112 | Book Now | |
Lower/Upper Arms | 50% off your first treatment | 119 | 96 | 84 | Book Now |
1/4 Arms | 50% off your first treatment | 59 | 48 | 42 | Book Now |
Hands and Fingers | 50% off your first treatment | 29 | 24 | 19 | Book Now |
Chest | 50% off your first treatment | 119 | 96 | 84 | Book Now |
Chest and Stomach | 50% off your first treatment | 159 | 128 | 112 | Book Now |
1/2 Back | 50% off your first treatment | 119 | 96 | 84 | Book Now |
1/4 Back | 50% off your first treatment | 69 | 56 | 49 | Book Now |
Back & Shoulders | 189 | 159 | 139 | Book Now | |
Stomach | 50% off your first treatment | 69 | 56 | 49 | Book Now |
Snail Trail | 50% off your first treatment | 49 | 40 | 34 | Book Now |
Navel | 50% off your first treatment | 49 | 40 | 34 | Book Now |
Lower Body | Specials | Single | Pre-pay 6 | Pre-pay 10 | Bookings |
---|---|---|---|---|---|
Full Legs | 50% off your first treatment | 199 | 160 | 140 | Book Now |
Upper/Lower Legs | 50% off your first treatment | 139 | 126 | 109 | Book Now |
1/4 Legs | 50% off your first treatment | 69 | 49 | 49 | Book Now |
Knees | 50% off your first treatment | 49 | 40 | 35 | Book Now |
Female Half Legs, Brazilian and Underarms | 89 | 169 | 146 | 129 | Book Now |
Full Legs, Brazilian and Underarms | 50% off your first treatment | 209 | 178 | 157 | Book Now |
Feet and Toes | 50% off your first treatment | 49 | 40 | 34 | Book Now |
Bikini | 50% off your first treatment | 49 | 40 | 34 | Book Now |
Brazilian | 50% off your first treatment | 59 | 48 | 42 | Book Now |
Male Brazilian | 50% off your first treatment | 149 | 128 | 112 | Book Now |
Brazilian & Underarms | 89 | 69 | 59 | Book Now | |
Buttocks | 50% off your first treatment | 119 | 96 | 84 | Book Now |
Anus | 50% off your first treatment | 49 | 40 | 34 | Book Now |
Female Full Body | 50% off your first treatment | 349 | – | – | Book Now |
Male Full Body | 50% off your first treatment | 399 | – | – | Book Now |
Add-Ons | Specials | Single | Pre-pay 6 | Pre-pay 10 | Bookings |
---|---|---|---|---|---|
Underarms | – | 10 | – | – | Book Now |
Snail Trail | – | 10 | – | – | Book Now |
Arreola | – | 10 | – | – | Book Now |
Anus | – | 10 | – | – | Book Now |
Feet & Toes | – | 10 | – | – | Book Now |
Hands and Fingers | – | 10 | – | – | Book Now |
Shaving | – | 29 | – | – | Book Now |
Non-Surgical Liposuction
Ultra Shape | Price |
---|---|
Ultra Shape | Customised treatment plans based on an individual’s concerns and areas covered. |
Body Contouring
Body Contouring | Price |
---|---|
Lower Jaw | 389 |
Submenal Fat (Double Chin) | 499 |
Neck | 199 |
Full Arms | 289 |
Upper Arms | 239 |
Lower Arms | 189 |
Upper & Mid Back | 239 |
Back Strap (Bra Fat) | 239 |
Lower Abdomen | 239 |
Upper Abdomen | 189 |
Full Buttocks | 289 |
Lower Buttocks | 239 |
Inner Thighs | 239 |
Outer Thighs / Hips | 239 |
Upper Thigh Only | 339 |
Upper Thighs incl. Buttocks | 389 |
Knees | 189 |
Full Legs excl. Buttocks | 539 |
Full Legs incl. Buttocks | 589 |
Lower Legs | 239 |
FACIAL & SKIN REJUVENATION
Sublime | Specials | Set of 5 20% off |
Set of 3 15% off |
Single Treatment |
---|---|---|---|---|
Facial Rejuvenation (Non-Surgical Face Lift) | 30% off | 299 | 339 | 399 |
SKIN NEEDLING
Derma Rolling | Specials | Price Per Session (Package of x 5) |
Price Per Session (Package of x 3) |
Price Per Session |
---|---|---|---|---|
Clinical Grade | 30% off | 239 | 254 | 299 |
Medical Grade | 30% off | 319 | 339 | 399 |
PIGMENTATION
Laser Pigmentation Treatments | Specials | Price | Prepay x 6 sessions |
---|---|---|---|
Pigmentation face | 30% off | 249 | 199 |
Pigmentation cheeks | 30% off | 199 | 159 |
Arms Half | 30% off | 399 | 319 |
Arms Full | 30% off | 549 | 499 |
Nose | 30% off | 99 | 79 |
Spot | 30% off | 49 | 34 |
Neck | 30% off | 199 | 169 |
Hands | 30% off | 149 | 119 |
Decolletage half | 30% off | 199 | 159 |
Decolletage full | 30% off | 249 | 199 |
Face + Decolletage Half | 30% off | 499 | 429 |
Face + Decolletage Full | 30% off | 639 | 569 |
Half Legs | 30% off | 499 | 419 |
Capillaries/Spider Vein
Capillaries/Spider Vein | Price |
---|---|
Face or any one Area | 179 |
Add On per pulse | 9 |
Pack of 6 | 838 |
Pack of 3 | $446 |
PEELS & FACIALS
AHA & BHA Peels – Superficial Level 1 | Specials | Price |
---|---|---|
Eye Peel | 30% off | 60 |
Beta Peel | 30% off | 130 |
Pigmentation/Discolouration Peel | 30% off | 79 |
Age Peel | 30% off | 79 |
Medik8 Facials | Specials | Price |
---|---|---|
Intense Cell Removal Peel | 99 | 160 |
Super Facial | 99 | 100 |
Hydr8 Facial | 99 | 150 |
Red Alert Facial | 99 | 150 |
Refining & Detoxing Facial | 99 | 160 |
MICRODERMABRASION
Microdermabrasion | Specials | Set of 5 20% off |
Set of 3 15% off |
Single Treatment |
---|---|---|---|---|
Microdermabrasion 30mins | 79 | 79 | 84 | 99 |
Microdermabrasion Express | 30% off | 39 | 42 | 49 |
Back or Chest | 30% off | 87 | 93 | 109 |
Hands | 30% off | 55 | 59 | 69 |
Added to a Facial | 30% off | 39 | 42 | 49 |
Extractions | 30% off | 10 | 10 | 10 |
Add-Ons | Specials | Set of 5 20% off |
Set of 3 15% off |
Single Treatment |
---|---|---|---|---|
Hands & Fingers | – | 19 | 23 | 29 |
Feet & Toes | – | 19 | 23 | 29 |
Decollatage | – | 19 | 23 | 29 |
Body Treatments
Our pricing for body treatments is based on circumference area required to treat and the concerns we are targeting. This is different for each individual and we recommend to book your complimentary body analysis to get a price quote and get assessed if the treatment is suitable for you.
Non-Surgical Liposuction
The price range for Ultrashape Power will depend strictly on the area of the body that we will require to treat and it will vary for each individual. Our prices are done in packs and for stomach area generally starts from $749 per session. This could range variably.
Cellulite Pricing
The price range for cellulite depends on the number of areas required to treat and the time spent on it. Each A5 area is generally treated for 15mins and prices start from $249 per session. A course of 4-6 sessions is recommended spaced out bi-weekly and generally the average cost per treatment ranges from $1,500 – $3,200. Current Special 50% off your first Treatment – Cellulite & Skin Tightening [Find out more].
Acne Treatment
Cellulite Treatment
Cellulite Removal | 6 sessions 20% off Price Per Session |
4 sessions 15% off Price Per Session |
Single Treatment |
---|---|---|---|
Back of Upper Arms | 287 | 305 | 359 |
Buttocks | 287 | 305 | 359 |
Inner Thighs | 287 | 305 | 359 |
Outer Thighs / Hips | 287 | 305 | 359 |
Front of Thighs Only | 287 | 305 | 359 |
Back of Thighs Only | 287 | 305 | 359 |
Back of Thighs Incl. Buttocks | 399 | 424 | 499 |
Inner & Outer Thighs Only | 639 | 679 | 799 |
Inner & Outer Thighs Incl. Buttocks | 743 | 790 | 929 |
Front & Back of Thighs Only | 639 | 679 | 799 |
Front & Back of Thighs Incl. Buttocks | 743 | 790 | 929 |
Full Thighs Only | 799 | 849 | 999 |
Full Thighs Incl. Buttocks | 871 | 926 | 1089 |
ACNE SCAR TREATMENT
Acne Scar | Specials | Set of x5 20% OFF | Set of X3 15% OFF | Single Treatment |
---|---|---|---|---|
Full Face | 30% off | 447 | 475 | 559 |
Cheek Area | 30% off | 367 | 390 | 459 |
Forehead | 30% off | 303 | 322 | 379 |
Single Area 150cm2 | 30% off | 439 | 467 | 549 |
Single Area 200cm2 | 30% off | 519 | 552 | 649 |
STRETCH MARKS REMOVAL
Stretch Marks | Specials | Set of 5 20% off |
Set of 3 15% off |
Single Treatment |
---|---|---|---|---|
Small Body Area | 30% off | 367 | 390 | 459 |
Two Small Body Areas | 30% off | 559 | 594 | 699 |
Medium Body Area | 30% off | 439 | 467 | 549 |
Two Body Areas | 30% off | 791 | 840 | 988 |
Skin/Derma Needling
Stretch Marks | Specials | Set of 5 20% off |
Set of 3 15% off |
Single Treatment |
---|---|---|---|---|
Single Body Area Clinical Grade |
30% off | 239 | 254 | 299 |
Single Body Area Medical Grade |
30% off | 319 | 339 | 399 |